<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Charbonneau's Blog &#187; Technology</title>
	<atom:link href="http://blog.mbcharbonneau.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mbcharbonneau.com</link>
	<description>Code. Cocoa. Technology.</description>
	<lastBuildDate>Wed, 24 Aug 2011 16:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jawbone ICON shows battery indicator on iPhone</title>
		<link>http://blog.mbcharbonneau.com/2010/01/21/jawbone-icon-shows-battery-indicator-on-iphone/</link>
		<comments>http://blog.mbcharbonneau.com/2010/01/21/jawbone-icon-shows-battery-indicator-on-iphone/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:14:25 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jawbone]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=411</guid>
		<description><![CDATA[Despite already having a second revision Jawbone bluetooth headset, I&#8217;m still tempted by their new ICON series released this week. This is the first headset I&#8217;ve seen other than Apple&#8217;s that uses the iPhone&#8217;s bluetooth headset battery indicator, along with other improvements over previous models.]]></description>
			<content:encoded><![CDATA[<p>Despite already having a second revision Jawbone bluetooth headset, I&#8217;m still tempted by their new <a href="http://jawbone.com/productsPageIconWhatsNew.aspx">ICON series</a> released this week. This is the first headset I&#8217;ve seen other than Apple&#8217;s that uses the iPhone&#8217;s bluetooth headset battery indicator, along with other improvements over previous models.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2010/01/21/jawbone-icon-shows-battery-indicator-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress automatic updates failing on 1&amp;1?</title>
		<link>http://blog.mbcharbonneau.com/2009/12/02/wordpress-automatic-updates-failing-on-11/</link>
		<comments>http://blog.mbcharbonneau.com/2009/12/02/wordpress-automatic-updates-failing-on-11/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:44:50 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1&1]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=406</guid>
		<description><![CDATA[When WordPress 2.7 was released I was looking forward to automatic updates out of all the new features. Instead of copying files back and forth through SFTP (which isn&#8217;t terribly hard, but annoying enough when you have to do it every few months), all you have to do is click a button and WordPress does [...]]]></description>
			<content:encoded><![CDATA[<p>When WordPress 2.7 was released I was looking forward to automatic updates out of all the new features. Instead of copying files back and forth through SFTP (which isn&#8217;t terribly hard, but annoying enough when you have to do it every few months), all you have to do is click a button and WordPress does the rest for you. Supposedly. I think this might have worked for me once after 2.7 was released, but since then it&#8217;s always failed, right up through the most recent 2.8.x versions. Instead, the update screen just perpetually hangs with the message &#8220;<strong>Downloading update from http://wordpress.org/&#8230;</strong>&#8220;.</p>
<p>With the most recent update I finally found a fix for the problem, which is apparently specific to the PHP configuration for 1&#038;1 customers. Add these two lines to the end of the .htaccess file in your WordPress root directory:</p>
<pre><code>AddType x-mapp-php5 .php
AddHandler x-mapp-php5 .php</code></pre>
<p>And you should be set!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2009/12/02/wordpress-automatic-updates-failing-on-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kacie Kinzer&#8217;s Tweenbots</title>
		<link>http://blog.mbcharbonneau.com/2009/04/12/kacie-kinzers-tweenbots/</link>
		<comments>http://blog.mbcharbonneau.com/2009/04/12/kacie-kinzers-tweenbots/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:44:58 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=276</guid>
		<description><![CDATA[I love stuff like this. Kacie Kinzer designs robots that require human intervention to get to their destination, and sets them loose in New York City.]]></description>
			<content:encoded><![CDATA[<p>I love stuff like this. <a href="http://www.tweenbots.com/">Kacie Kinzer</a> designs robots that require human intervention to get to their destination, and sets them loose in New York City. </p>
<p><embed src="http://blip.tv/play/AejAL5OoUw" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2009/04/12/kacie-kinzers-tweenbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cables&#8217;s plans to kill the Internet</title>
		<link>http://blog.mbcharbonneau.com/2009/04/11/time-warner-cabless-plans-to-kill-the-internet/</link>
		<comments>http://blog.mbcharbonneau.com/2009/04/11/time-warner-cabless-plans-to-kill-the-internet/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:48:12 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bandwidth Caps]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Time Warner Cable]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=271</guid>
		<description><![CDATA[Update: Some good news for once; it looks like Time Warner Cable has capitulated on the new tiered plans. The language seems to indicate they might try it again in the future, hopefully if they do they&#8217;ll make the bandwidth caps more sensible for consumers. If you&#8217;ve followed technology news this month you&#8217;ve probably heard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Some good news for once; it looks like Time Warner Cable <a href="http://stopthecap.com/2009/04/16/we-won-time-warner-killing-usage-caps-in-all-markets/">has capitulated on the new tiered plans</a>. The language seems to indicate they might try it again in the future, hopefully if they do they&#8217;ll make the bandwidth caps more sensible for consumers.</p>
<p>If you&#8217;ve followed technology news this month you&#8217;ve probably heard about Time Warner Cable&#8217;s plan to expand its new bandwidth caps to four other cities, including (of personal importance to me) Rochester, NY. The idea of capped broadband isn&#8217;t exactly new, but TWC&#8217;s plans (ranging from 5GB to 40GB) haven&#8217;t taken long to draw criticism from customers and journalists.</p>
<p>The plans are, simply put, bad. I&#8217;m not even really against the &#8220;pay-as-you-go&#8221; pricing model. I use a lot of bandwidth and would prefer unlimited access, sure, but I can see the argument of having reasonable metered usage fees. The difference is that TWC&#8217;s usage fees are not reasonable; it&#8217;s hard to see them as anything but protecting their traditional cable TV subscriptions from new services such as Hulu and Netflix&#8217;s downloadable service. TWC&#8217;s tiers are priced as if it&#8217;s still the 90s, but with Mozy, Hulu, Netflix, Steam and so on it&#8217;s easy for someone to greatly exceed the bandwidth cap with only legitimate usage. This is no longer something that&#8217;s only going to affect only technical users or media bootleggers.</p>
<p>At best, Time Warner Cable is hurting their own customers in order to protect their cable TV subscriptions. At worst, this is something that&#8217;s going to hurt a lot of emerging online business markets as their customer base on TWC (and other ISPs that follow them) are reduced or eliminated.</p>
<p>It&#8217;s not all bad news though. New York state congressman Eric Massa announced he&#8217;s <a href="http://stopthecap.com/2009/04/07/breaking-news-rep-eric-massa-d-ny-condemns-time-warner-internet-cap-will-take-lead-role-in-opposition/">drafting legislation</a> that will prohibit the bandwidth caps. Time Warner Cable also seems to be adjusting the new plans in response to the bad press they&#8217;re receiving, including introducing a new &#8220;unlimited&#8221; tier for $150 per month. Still, at three times the cost for the same service subscribers have now, it&#8217;s a pretty small gesture.</p>
<p>It&#8217;s going to be interesting to see how this plays out over the next year. If it&#8217;s something you care about, I&#8217;d suggest dropping Time Warner Cable if you&#8217;re a subscriber (and telling your friends and family to do the same) and supporting any local legislation aimed at preventing this sort of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2009/04/11/time-warner-cabless-plans-to-kill-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panic HQ</title>
		<link>http://blog.mbcharbonneau.com/2009/02/12/panic-hq/</link>
		<comments>http://blog.mbcharbonneau.com/2009/02/12/panic-hq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:31:20 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Panic.com]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=281</guid>
		<description><![CDATA[I love the new Panic company headquarters (photos via John Gruber). The look really seems to fit the company&#8217;s sense of style and humor.]]></description>
			<content:encoded><![CDATA[<p>I love the new <a href="http://www.flickr.com/photos/gruber/sets/72157613495900701/">Panic company headquarters</a> (photos via John Gruber). The look really seems to fit the company&#8217;s sense of style and humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2009/02/12/panic-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone ringtone pack</title>
		<link>http://blog.mbcharbonneau.com/2009/01/28/free-iphone-ringtone-pack/</link>
		<comments>http://blog.mbcharbonneau.com/2009/01/28/free-iphone-ringtone-pack/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:47:52 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ringtones]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=295</guid>
		<description><![CDATA[The iPhone’s built in ringtones are pretty disappointing if you just want a “plain” ringtone, so I always have my eye out for sites like this. RCP Tones is selling their synthesizer ringtone pack at a “pay what you want” price, anywhere from $0.00 to whatever you think it’s worth. iRingPro’s Zen collection is another [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone’s built in ringtones are pretty disappointing if you just want a “plain” ringtone, so I always have my eye out for sites like this. RCP Tones is selling their <a href="http://rcptones.com/ElectronicRingtones.html">synthesizer ringtone pack</a> at a “pay what you want” price, anywhere from $0.00 to whatever you think it’s worth.</p>
<p><a href="http://www.iringpro.com/">iRingPro’s Zen collection</a> is another good pack I’ve used, although their price is fixed at $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2009/01/28/free-iphone-ringtone-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin PowerDock</title>
		<link>http://blog.mbcharbonneau.com/2008/11/01/griffin-powerdock/</link>
		<comments>http://blog.mbcharbonneau.com/2008/11/01/griffin-powerdock/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:42:41 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=291</guid>
		<description><![CDATA[When I bought my iPhone last month I picked up a Griffin PowerDock to bring some order to the number of iPod charging cables I have. For $50, I’m a little disappointed. It didn’t come with an iPhone 3G dock adaptor (I should have read the box more carefully), although you can order one online [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://10.media.tumblr.com/ClFp4k1qtfsbltyzVlESeWMko1_400.jpg" title="Griffin PowerDock" class="alignnone" width="400" height="308" /></p>
<p>When I bought my iPhone last month I picked up a <a href="http://www.griffintechnology.com/products/powerdock">Griffin PowerDock</a> to bring some order to the number of iPod charging cables I have. For $50, I’m a little disappointed. It didn’t come with an iPhone 3G dock adaptor (I should have read the box more carefully), although you can order one online for around $5 + S&#038;H. Worse though, the iPod Nano 2G dock barely fits, so much that I was almost afraid of breaking it the first time I tried to put the iPod in. Plus, the whole dock is just slightly uneven on the bottom, so despite having a big rubber pad it tends to slide around a lot.</p>
<p>I’ve always been happy with Griffin in the past, I would have expected more from them. It would have been different if it was made Belkin or another mass-market company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2008/11/01/griffin-powerdock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelaskins for iPhone 3G</title>
		<link>http://blog.mbcharbonneau.com/2008/10/31/gelaskins-for-iphone-3g/</link>
		<comments>http://blog.mbcharbonneau.com/2008/10/31/gelaskins-for-iphone-3g/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:40:24 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.mbcharbonneau.com/?p=289</guid>
		<description><![CDATA[I finally received my Gelaskins order in the mail this week. It looks cool, seems durable, but I ended up with some creases around the corners that drive me crazy when I’m holding the iPhone. The print itself is also kind of low resolution, when you look at it closely. Think inkjet quality, not photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mbcharbonneau/2989957331/" title="iPhone 3G Gelaskin by mbcharbonneau, on Flickr"><img src="http://farm4.static.flickr.com/3219/2989957331_5e7826094e.jpg" width="375" height="500" alt="iPhone 3G Gelaskin" /></a><br />
I finally received my <a href="http://www.gelaskins.com/">Gelaskins</a> order in the mail this week. It looks cool, seems durable, but I ended up with some creases around the corners that drive me crazy when I’m holding the iPhone. The print itself is also kind of low resolution, when you look at it closely. Think inkjet quality, not photo quality.</p>
<p>I’m wouldn’t say I’m unhappy with it or it wasn’t worth the money, but I was hoping for a little more for a $20 sticker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2008/10/31/gelaskins-for-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure monitoring at Last.FM</title>
		<link>http://blog.mbcharbonneau.com/2008/08/01/infrastructure-monitoring-at-lastfm/</link>
		<comments>http://blog.mbcharbonneau.com/2008/08/01/infrastructure-monitoring-at-lastfm/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:09:43 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://blog.downtownsoftwarehouse.com/?p=217</guid>
		<description><![CDATA[I kind of like the work Last.FM put into setting up infrastructure monitoring displays around their office. From old analog devices measuring web server response time to a series of traffic light colored bears that detects problems in an SVN check-in, it&#8217;s the kind of thing I&#8217;d like to set up at work if I [...]]]></description>
			<content:encoded><![CDATA[<p>I kind of like the work Last.FM put into setting up infrastructure monitoring displays <a href="http://blog.last.fm/2008/08/01/quality-control">around their office</a>. From old analog devices measuring web server response time to a series of traffic light colored bears that detects problems in an SVN check-in, it&#8217;s the kind of thing I&#8217;d like to set up at work if I had the time and money.</p>
<p><a href='http://blog.mbcharbonneau.com/wp-content/uploads/2008/08/65.jpg'><img src="http://blog.mbcharbonneau.com/wp-content/uploads/2008/08/65.jpg" alt="Last.FM Monitoring" title="Last.FM Monitoring" width="370" height="341" class="alignnone size-full wp-image-218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2008/08/01/infrastructure-monitoring-at-lastfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidized pricing can be a pain</title>
		<link>http://blog.mbcharbonneau.com/2008/07/14/subsidized-pricing-can-be-a-pain/</link>
		<comments>http://blog.mbcharbonneau.com/2008/07/14/subsidized-pricing-can-be-a-pain/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:59:31 +0000</pubDate>
		<dc:creator>Marc Charbonneau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.downtownsoftwarehouse.com/?p=215</guid>
		<description><![CDATA[You can take advantage of our no-commitment pricing option, with the exception of iPhone which requires a 2-year commitment.This line may be eligible for an equipment discount on 09/19/2008 Someday I&#8217;ll be able to get into this iPhone business, I hope.]]></description>
			<content:encoded><![CDATA[<blockquote><p>You can take advantage of our no-commitment pricing option, with the exception of iPhone which requires a 2-year commitment.This line may be eligible for an equipment discount on 09/19/2008</p></blockquote>
<p>Someday I&#8217;ll be able to get into this iPhone business, I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbcharbonneau.com/2008/07/14/subsidized-pricing-can-be-a-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/14 queries in 0.034 seconds using disk

Served from: blog.mbcharbonneau.com @ 2012-02-07 17:34:47 -->
